ATOP Plastic Surgery
4F-5F K-Square Building, 10 Gangnam-daero 94-gil, Gangnam-gu, Seoul
Pricing
Prices include VAT. Revision procedures incur an additional 30% on top of the base price.
| Procedure | Duration | Price (KRW) |
|---|---|---|
| FitMe Non-Incision Double Eyelid 매몰 NI | 20-30 min | ₩1,500,000 |
| Non-Incision + Ptosis Correction 매몰+눈매교정 | ₩2,000,000 | |
| Incision + Ptosis Correction 절개+눈매교정 | ₩3,250,000 | |
| Lower Blepharoplasty 하안검 | ₩2,600,000 | |
| Lower Blepharoplasty + SOOF Lift 하안검+SOOF | ₩2,800,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Nose Bridge Augmentation 콧대 | 30-60 min | ₩1,600,000 |
| Nose Tip + Bridge 코끝+콧대 | ₩3,100,000 | |
| Nose Tip + Bridge + Septum 코끝+콧대+비중격 | ₩4,000,000 | |
| Rib Cartilage Rhinoplasty 늑연골 | ₩5,500,000 | |
| Hump Nose Correction 매부리코 | ₩4,200,000 | |
| Revision 재수술 | ₩4,500,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Breast Augmentation 확대(모티바) | ₩9,500,000 | |
| Augmentation (Bellagel) 확대(벨라젤) | ₩7,200,000 | |
| Reduction 축소 | ₩7,500,000 | |
| Breast Lift 거상 | ₩6,000,000 | |
| Gynecomastia 여유증 | ₩3,500,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Facial Contouring 광대+사각턱 | ₩9,000,000 | |
| Mandibular Angle Reduction 사각턱 | ₩5,000,000 | |
| Zygoma Reduction 광대 | ₩5,500,000 | |
| Genioplasty 턱끝 | ₩3,500,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Arm 팔 | 60-90 min | ₩2,500,000 |
| Abdomen 복부 | ₩3,500,000 | |
| Thigh 허벅지 | ₩4,000,000 | |
| Face 얼굴 | ₩2,000,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Thread Lift 실리프팅 10줄 | 30-60 min | ₩1,300,000 |
| SMAS Lift SMAS리프팅 | ₩8,000,000 | |
| Forehead Lift 이마거상 | ₩4,000,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Fat Grafting 부위당 | ₩1,200,000 | |
| Fat Grafting 풀페이스 | ₩2,000,000 | |
| Breast Surgery 가슴 | ₩5,500,000 |
Clinic Introduction